Energy ranking
Top 25 solar panel exporting countries 2024
China was the largest exporter of solar panels in 2024, with 57% of world exports. The 25 countries below shipped 99% of the world total of $48.57 billion.
Top 10 at a glance
The full list
| Rank | Country | Export value (USD million) | Share of world |
|---|---|---|---|
| 1 | China | 27,847.5 | 57.3% |
| 2 | Vietnam | 6,303.9 | 13.0% |
| 3 | Thailand | 2,834.5 | 5.8% |
| 4 | Malaysia | 2,154 | 4.4% |
| 5 | India | 1,567.9 | 3.2% |
| 6 | Cambodia | 1,404.1 | 2.9% |
| 7 | Netherlands | 1,053.1 | 2.2% |
| 8 | Germany | 851.5 | 1.8% |
| 9 | Portugal | 585.5 | 1.2% |
| 10 | Indonesia | 492.3 | 1.0% |
| 11 | Spain | 346.7 | 0.7% |
| 12 | Denmark | 321.8 | 0.7% |
| 13 | Laos | 276.8 | 0.6% |
| 14 | Singapore | 246.5 | 0.5% |
| 15 | Turkey | 236.7 | 0.5% |
| 16 | Mexico | 227 | 0.5% |
| 17 | Slovenia | 220.1 | 0.5% |
| 18 | Philippines | 185.7 | 0.4% |
| 19 | Belgium | 180.2 | 0.4% |
| 20 | South Korea | 127.9 | 0.3% |
| 21 | France | 117 | 0.2% |
| 22 | Poland | 113.6 | 0.2% |
| 23 | Greece | 110.3 | 0.2% |
| 24 | Austria | 92.4 | 0.2% |
| 25 | Czech Republic | 90.1 | 0.2% |
How this list is built
Countries are ranked by the value of their exports of goods under product code HS 854143 in 2024, in US dollars. Values are reconciled between what exporters and importers report. Ties share a rank.
Every position is set by the data alone, by the same rules for every company. Spotted something to update? Write to info@stratummarketresearch.com with the list and the line, and we correct it within two working days.
Frequently asked questions
Who is number one in the solar panel exporters ranking?
China ranks first with 27,847.5 USD million (Calendar year 2024).
How is this ranking calculated?
Countries are ranked by the value of their exports of goods under product code HS 854143 in 2024, in US dollars. Values are reconciled between what exporters and importers report. Ties share a rank.
Can a company pay to rank higher?
Positions come only from the counts described above, and inclusion is free. Every company is ranked by the same rules.
How often is the ranking updated?
Every list is recomputed each quarter from the latest public records, and the update date is printed on the page.
Custom research
Looking for a specific market?
Tell us the market, the region and the decision you are making. We reply within one working day with a scope and a date.