+148 % change
Extra-EU imports of CN 84852000 were up 148% in 2025 compared with 2022 (€151.8 million), calculated from Eurostat values.
Eurostat194.2 EUR million
EU exports of CN 84852000 to countries outside the EU were worth €194.2 million in 2025.
Eurostat185.3 EUR million
Trade between EU member states in CN 84852000 (intra-EU arrivals) came to €185.3 million in 2025.
EurostatSource: Eurostat
Why this market is moving now
- Extra-EU import value moved +148% from 2022 to 2025, a direct read on EU demand for sourced supply.
- Supply is concentrated: one country provided a large share of extra-EU imports in 2025.
What this market covers
Machines that build objects layer by layer from plastics, resin, metal or other materials. Buyers are manufacturers, schools, designers and hobbyists.
Typical segments
- Desktop printers
- Industrial polymer printers
- Metal printers
- Resin printers
Who buys
- Manufacturers
- Schools and universities
- Designers and hobbyists
Largest non-EU suppliers to the EU
| Country | Import value |
|---|---|
| China | 322.3 EUR million |
| United States from 1995 -> 2000) | 26.8 EUR million |
| Singapore | 8.3 EUR million |
| Australia | 5.7 EUR million |
| Israel | 5.0 EUR million |
| United Kingdom | 3.0 EUR million |
Key figures
Each figure links to the page it came from.
| Figure | Value | Year | Source |
|---|---|---|---|
| The EU imported €375.9 million of products under CN code 84852000 (Machines for additive manufacturing by plastics or rubber deposit) from outside the EU in 2025. | 375.9 EUR million | 2025 | Eurostat |
| Extra-EU imports of CN 84852000 were up 148% in 2025 compared with 2022 (€151.8 million), calculated from Eurostat values. | +148 % change | 2025 | Eurostat |
| EU exports of CN 84852000 to countries outside the EU were worth €194.2 million in 2025. | 194.2 EUR million | 2025 | Eurostat |
| Trade between EU member states in CN 84852000 (intra-EU arrivals) came to €185.3 million in 2025. | 185.3 EUR million | 2025 | Eurostat |
| China was the largest non-EU supplier of CN 84852000 to the EU in 2025, with €322.3 million, or 86% of extra-EU imports. | 322.3 EUR million | 2025 | Eurostat |
| EU exports of CN 84852000 to the United States were €68.7 million in 2025. | 68.7 EUR million | 2025 | Eurostat |
| The average value of extra-EU imports of CN 84852000 was €19.35 per kilogram in 2025, calculated from Eurostat value and weight. | 19.35 EUR per kg | 2025 | Eurostat |
| Germany was the largest EU exporter of CN 84852000 to non-EU countries in 2025, at €81.1 million. | 81.1 EUR million | 2025 | Eurostat |
| The EU had 14,754 enterprises in NACE class C2829 (Manufacture of other general-purpose machinery n.e.c.) in 2023. | 14,754 enterprises | 2023 | Eurostat |
| EU enterprises in NACE class C2829 had net turnover of €90.00 billion in 2023. | 90.00 EUR billion | 2023 | Eurostat |
| NACE class C2829 employed 383,177 people across the EU in 2023. | 383,177 persons employed | 2023 | Eurostat |
What the full report covers
- 1
Executive summary
The answer on two pages: size, growth and what drives it.
- 2
Market size and outlook
History, the current year and a five-year view with base, low and high cases.
- 3
Segments and regions
Splits by product, buyer and geography across the US, Europe and MEA.
- 4
Company profiles
The main players, how they compete and where they are investing.
- 5
Data and method
Every figure in Excel, with the sources and assumptions behind it.
- 01Executive summary
The answer in one page: size, direction and what moves it - 02Market definition and scope
What is in and out of the European Union market - 03Market size, 2021 to 2025
Historical series and growth rates - 04Outlook to 2031
Base, low and high scenarios with stated assumptions - 05Rules, policy and deadlines
Regulation and programmes that change demand - 06Drivers and barriers
What accelerates or slows adoption, by customer segment - 07Prices, costs and margins
Unit economics where public data allows - 08Competitive landscape
8 to 12 company profiles with recent moves - 09Opportunities and risks
For new entrants, suppliers and investors - 10Method and sources
Every assumption and source, listed
Included with the full report
- PDF report, 40 to 60 pages
- Excel data pack
- Ready-to-use charts
- Method note and assumptions
- Written to order in 5 working days
Frequently asked questions
How big is the EU 3D printer market?
There is no single official market total. Eurostat trade data shows the EU imported €375.9 million of goods under CN 84852000 from outside the EU in 2025 and exported €194.2 million.
Where does the EU import 3D printer from?
China was the largest non-EU supplier in 2025. The next largest were United States from 1995 -> 2000), Singapore, Australia.
What is the average import price of 3D printer in the EU?
Dividing Eurostat import value by weight gives about €19.35 per kilogram for CN 84852000 in 2025.
Which EU countries export the most 3D printer?
Germany led EU exports to non-EU countries in 2025, followed by Czechia, Netherlands.
How many EU companies are in the 3D printer industry?
Eurostat counts 14,754 enterprises in NACE class C2829 (Manufacture of other general-purpose machinery n.e.c.).
Sources and method
The figures on this page come from the public sources listed below. Read how we work.
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 84852000, partner EXT_EU27_2020, flow import, 2025, VALUE_IN_EUROS 375942134
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 84852000, flow import, 2022 VALUE_IN_EUROS 151802459; 2025 VALUE_IN_EUROS 375942134
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 84852000, partner EXT_EU27_2020, flow export, 2025, VALUE_IN_EUROS 194190347
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 84852000, partner INT_EU27_2020, flow import, 2025, VALUE_IN_EUROS 185300933
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 84852000, partner CN, flow import, 2025, VALUE_IN_EUROS 322287820
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 84852000, partner US, flow export, 2025, VALUE_IN_EUROS 68729617
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 84852000, flow import, 2025, VALUE_IN_EUROS 375942134, QUANTITY_IN_100KG 194327
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter DE, product 84852000, partner EXT_EU27_2020, flow export, 2025, VALUE_IN_EUROS 81060741
- Eurostat: Enterprises by detailed NACE Rev. 2 activity and special aggregates (sbs_ovw_act) (2026-11-04)
sbs_ovw_act, geo EU27_2020, nace_r2 C2829, indic_sbs ENT_NR, 2023, 14754
- Eurostat: Enterprises by detailed NACE Rev. 2 activity and special aggregates (sbs_ovw_act) (2026-11-04)
sbs_ovw_act, geo EU27_2020, nace_r2 C2829, indic_sbs NETTUR_MEUR, 2023, 90000
- Eurostat: Enterprises by detailed NACE Rev. 2 activity and special aggregates (sbs_ovw_act) (2026-11-04)
sbs_ovw_act, geo EU27_2020, nace_r2 C2829, indic_sbs EMP_NR, 2023, 383177
Free sample
Get a free sample of this report
We send the table of contents, two sample chapters and the method note, usually within one working day. You owe us nothing for asking.
- Full table of contents
- Two sample chapters
- Method note and data outline