-23 % change
Extra-EU imports of CN 94038200 were down 23% in 2025 compared with 2020 (€43.6 million), calculated from Eurostat values.
Eurostat6.3 EUR million
EU exports of CN 94038200 to countries outside the EU were worth €6.3 million in 2025.
Eurostat17.1 EUR million
Trade between EU member states in CN 94038200 (intra-EU arrivals) came to €17.1 million in 2025.
EurostatSource: Eurostat
Why this market is moving now
- Extra-EU import value moved -23% from 2020 to 2025, a direct read on EU demand for sourced supply.
- Supply is concentrated: one country provided a large share of extra-EU imports in 2025.
What this market covers
Bamboo furniture covers chairs, tables, beds and storage made from bamboo poles or laminated bamboo. Households, hotels and outdoor living retailers buy it for its light weight and natural look.
Typical segments
- Indoor seating
- Tables and desks
- Outdoor furniture
- Beds and storage
Who buys
- Households
- Hospitality operators
- Home furnishing retailers
Largest non-EU suppliers to the EU
| Country | Import value |
|---|---|
| China | 29.7 EUR million |
| Viet Nam | 2.6 EUR million |
| Indonesia | 0.6 EUR million |
| Countries and territories not specified within the framework of extra-Union trade | 0.2 EUR million |
| United States from 1995 -> 2000) | 0.1 EUR million |
| United Kingdom | 0.1 EUR million |
Key figures
Each figure links to the page it came from.
| Figure | Value | Year | Source |
|---|---|---|---|
| The EU imported €33.8 million of products under CN code 94038200 (Furniture of bamboo) from outside the EU in 2025. | 33.8 EUR million | 2025 | Eurostat |
| Extra-EU imports of CN 94038200 were down 23% in 2025 compared with 2020 (€43.6 million), calculated from Eurostat values. | -23 % change | 2025 | Eurostat |
| EU exports of CN 94038200 to countries outside the EU were worth €6.3 million in 2025. | 6.3 EUR million | 2025 | Eurostat |
| Trade between EU member states in CN 94038200 (intra-EU arrivals) came to €17.1 million in 2025. | 17.1 EUR million | 2025 | Eurostat |
| China was the largest non-EU supplier of CN 94038200 to the EU in 2025, with €29.7 million, or 88% of extra-EU imports. | 29.7 EUR million | 2025 | Eurostat |
| EU exports of CN 94038200 to the United States were €638 thousand in 2025. | 638 EUR thousand | 2025 | Eurostat |
| The average value of extra-EU imports of CN 94038200 was €2.60 per kilogram in 2025, calculated from Eurostat value and weight. | 2.60 EUR per kg | 2025 | Eurostat |
| Italy was the largest EU exporter of CN 94038200 to non-EU countries in 2025, at €3.0 million. | 3.0 EUR million | 2025 | Eurostat |
| The EU had 85,735 enterprises in NACE class C3109 (Manufacture of other furniture) in 2023. | 85,735 enterprises | 2023 | Eurostat |
| EU enterprises in NACE class C3109 had net turnover of €64.70 billion in 2023. | 64.70 EUR billion | 2023 | Eurostat |
| NACE class C3109 employed 575,000 people across the EU in 2023. | 575,000 persons employed | 2023 | Eurostat |
What the full report covers
- 1
Executive summary
The answer on two pages: size, growth and what drives it.
- 2
Market size and outlook
History, the current year and a five-year view with base, low and high cases.
- 3
Segments and regions
Splits by product, buyer and geography across the US, Europe and MEA.
- 4
Company profiles
The main players, how they compete and where they are investing.
- 5
Data and method
Every figure in Excel, with the sources and assumptions behind it.
- 01Executive summary
The answer in one page: size, direction and what moves it - 02Market definition and scope
What is in and out of the European Union market - 03Market size, 2021 to 2025
Historical series and growth rates - 04Outlook to 2031
Base, low and high scenarios with stated assumptions - 05Rules, policy and deadlines
Regulation and programmes that change demand - 06Drivers and barriers
What accelerates or slows adoption, by customer segment - 07Prices, costs and margins
Unit economics where public data allows - 08Competitive landscape
8 to 12 company profiles with recent moves - 09Opportunities and risks
For new entrants, suppliers and investors - 10Method and sources
Every assumption and source, listed
Included with the full report
- PDF report, 40 to 60 pages
- Excel data pack
- Ready-to-use charts
- Method note and assumptions
- Written to order in 5 working days
Frequently asked questions
How big is the EU bamboo furniture market?
There is no single official market total. Eurostat trade data shows the EU imported €33.8 million of goods under CN 94038200 from outside the EU in 2025 and exported €6.3 million.
Where does the EU import bamboo furniture from?
China was the largest non-EU supplier in 2025. The next largest were Viet Nam, Indonesia, Countries and territories not specified within the framework of extra-Union trade.
What is the average import price of bamboo furniture in the EU?
Dividing Eurostat import value by weight gives about €2.60 per kilogram for CN 94038200 in 2025.
Which EU countries export the most bamboo furniture?
Italy led EU exports to non-EU countries in 2025, followed by Germany, Spain.
How many EU companies are in the bamboo furniture industry?
Eurostat counts 85,735 enterprises in NACE class C3109 (Manufacture of other furniture).
Sources and method
The figures on this page come from the public sources listed below. Read how we work.
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 94038200, partner EXT_EU27_2020, flow import, 2025, VALUE_IN_EUROS 33751062
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 94038200, flow import, 2020 VALUE_IN_EUROS 43575137; 2025 VALUE_IN_EUROS 33751062
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 94038200, partner EXT_EU27_2020, flow export, 2025, VALUE_IN_EUROS 6323515
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 94038200, partner INT_EU27_2020, flow import, 2025, VALUE_IN_EUROS 17083183
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 94038200, partner CN, flow import, 2025, VALUE_IN_EUROS 29734533
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 94038200, partner US, flow export, 2025, VALUE_IN_EUROS 638376
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 94038200, flow import, 2025, VALUE_IN_EUROS 33751062, QUANTITY_IN_100KG 130056
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter IT, product 94038200, partner EXT_EU27_2020, flow export, 2025, VALUE_IN_EUROS 2956941
- Eurostat: Enterprises by detailed NACE Rev. 2 activity and special aggregates (sbs_ovw_act) (2026-11-04)
sbs_ovw_act, geo EU27_2020, nace_r2 C3109, indic_sbs ENT_NR, 2023, 85735
- Eurostat: Enterprises by detailed NACE Rev. 2 activity and special aggregates (sbs_ovw_act) (2026-11-04)
sbs_ovw_act, geo EU27_2020, nace_r2 C3109, indic_sbs NETTUR_MEUR, 2023, 64700
- Eurostat: Enterprises by detailed NACE Rev. 2 activity and special aggregates (sbs_ovw_act) (2026-11-04)
sbs_ovw_act, geo EU27_2020, nace_r2 C3109, indic_sbs EMP_NR, 2023, 575000
Free sample
Get a free sample of this report
We send the table of contents, two sample chapters and the method note, usually within one working day. You owe us nothing for asking.
- Full table of contents
- Two sample chapters
- Method note and data outline