+114 % change
Extra-EU imports of CN 07141000 were up 114% in 2025 compared with 2020 (€31.3 million), calculated from Eurostat values.
Eurostat2.5 EUR million
EU exports of CN 07141000 to countries outside the EU were worth €2.5 million in 2025.
Eurostat33.3 EUR million
Trade between EU member states in CN 07141000 (intra-EU arrivals) came to €33.3 million in 2025.
EurostatSource: Eurostat
Why this market is moving now
- Extra-EU import value moved +114% from 2020 to 2025, a direct read on EU demand for sourced supply.
- Supply is concentrated: one country provided a large share of extra-EU imports in 2025.
- US employment in the core industry shifted -8% since 2020.
What this market covers
Cassava is a starchy root crop eaten fresh and processed into flour, starch and chips. Farmers, processors and food makers form the market.
Typical segments
- Fresh cassava roots
- Cassava chips and pellets
- Cassava flour
- Cassava starch
Who buys
- Food processors
- Starch and feed makers
- Wholesale traders
Largest non-EU suppliers to the EU
| Country | Import value |
|---|---|
| Costa Rica | 58.6 EUR million |
| Thailand | 3.2 EUR million |
| Ecuador | 1.0 EUR million |
| Viet Nam | 1.0 EUR million |
| India | 0.8 EUR million |
| Colombia | 0.5 EUR million |
Key figures
Each figure links to the page it came from.
| Figure | Value | Year | Source |
|---|---|---|---|
| The EU imported €67.0 million of products under CN code 07141000 (Fresh, chilled, frozen or dried roots and tubers of manioc "cassava", whether or not) from outside the EU in 2025. | 67.0 EUR million | 2025 | Eurostat |
| Extra-EU imports of CN 07141000 were up 114% in 2025 compared with 2020 (€31.3 million), calculated from Eurostat values. | +114 % change | 2025 | Eurostat |
| EU exports of CN 07141000 to countries outside the EU were worth €2.5 million in 2025. | 2.5 EUR million | 2025 | Eurostat |
| Trade between EU member states in CN 07141000 (intra-EU arrivals) came to €33.3 million in 2025. | 33.3 EUR million | 2025 | Eurostat |
| Costa Rica was the largest non-EU supplier of CN 07141000 to the EU in 2025, with €58.6 million, or 88% of extra-EU imports. | 58.6 EUR million | 2025 | Eurostat |
| EU exports of CN 07141000 to the United States were €1 thousand in 2025. | 1 EUR thousand | 2025 | Eurostat |
| The average value of extra-EU imports of CN 07141000 was €1.50 per kilogram in 2025, calculated from Eurostat value and weight. | 1.50 EUR per kg | 2025 | Eurostat |
| Netherlands was the largest EU exporter of CN 07141000 to non-EU countries in 2025, at €2.1 million. | 2.1 EUR million | 2025 | Eurostat |
| The US had 4,382 private establishments in NAICS 111219 (Other vegetable (except potato) and melon farming) in 2025. | 4,382 establishments | 2025 | U.S. Bureau of Labor Statistics |
| NAICS 111219 employed an average of 65,061 people in US private industry in 2025. | 65,061 jobs | 2025 | U.S. Bureau of Labor Statistics |
| US employment in NAICS 111219 changed by -8% between 2020 (70,749 jobs) and 2025, calculated from BLS figures. | -8 % change | 2025 | U.S. Bureau of Labor Statistics |
| Average annual pay in US NAICS 111219 was $48,025 in 2025. | 48,025 USD per year | 2025 | U.S. Bureau of Labor Statistics |
What the full report covers
- 1
Executive summary
The answer on two pages: size, growth and what drives it.
- 2
Market size and outlook
History, the current year and a five-year view with base, low and high cases.
- 3
Segments and regions
Splits by product, buyer and geography across the US, Europe and MEA.
- 4
Company profiles
The main players, how they compete and where they are investing.
- 5
Data and method
Every figure in Excel, with the sources and assumptions behind it.
- 01Executive summary
The answer in one page: size, direction and what moves it - 02Market definition and scope
What is in and out of the European Union market - 03Market size, 2021 to 2025
Historical series and growth rates - 04Outlook to 2031
Base, low and high scenarios with stated assumptions - 05Rules, policy and deadlines
Regulation and programmes that change demand - 06Drivers and barriers
What accelerates or slows adoption, by customer segment - 07Prices, costs and margins
Unit economics where public data allows - 08Competitive landscape
8 to 12 company profiles with recent moves - 09Opportunities and risks
For new entrants, suppliers and investors - 10Method and sources
Every assumption and source, listed
Included with the full report
- PDF report, 40 to 60 pages
- Excel data pack
- Ready-to-use charts
- Method note and assumptions
- Written to order in 5 working days
Frequently asked questions
How big is the EU cassava market?
There is no single official market total. Eurostat trade data shows the EU imported €67.0 million of goods under CN 07141000 from outside the EU in 2025 and exported €2.5 million.
Where does the EU import cassava from?
Costa Rica was the largest non-EU supplier in 2025. The next largest were Thailand, Ecuador, Viet Nam.
What is the average import price of cassava in the EU?
Dividing Eurostat import value by weight gives about €1.50 per kilogram for CN 07141000 in 2025.
Which EU countries export the most cassava?
Netherlands led EU exports to non-EU countries in 2025, followed by Spain, France.
How many US companies are in the cassava industry?
BLS counts 4,382 private establishments in NAICS 111219 (Other vegetable (except potato) and melon farming), the closest official industry.
Sources and method
The figures on this page come from the public sources listed below. Read how we work.
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 07141000, partner EXT_EU27_2020, flow import, 2025, VALUE_IN_EUROS 66993275
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 07141000, flow import, 2020 VALUE_IN_EUROS 31298001; 2025 VALUE_IN_EUROS 66993275
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 07141000, partner EXT_EU27_2020, flow export, 2025, VALUE_IN_EUROS 2492292
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 07141000, partner INT_EU27_2020, flow import, 2025, VALUE_IN_EUROS 33272612
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 07141000, partner CR, flow import, 2025, VALUE_IN_EUROS 58624982
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 07141000, partner US, flow export, 2025, VALUE_IN_EUROS 1180
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter EU27_2020, product 07141000, flow import, 2025, VALUE_IN_EUROS 66993275, QUANTITY_IN_100KG 447694
- Eurostat: EU trade since 1988 by HS2-4-6 and CN8 (DS-045409) (2026-11-04)
DS-045409, reporter NL, product 07141000, partner EXT_EU27_2020, flow export, 2025, VALUE_IN_EUROS 2050576
- U.S. Bureau of Labor Statistics: QCEW annual averages, NAICS 111219, 2025 (2026-11-04)
QCEW 2025 annual, US000, private, NAICS 111219, annual_avg_estabs 4382
- U.S. Bureau of Labor Statistics: QCEW annual averages, NAICS 111219, 2025 (2026-11-04)
QCEW 2025 annual, US000, private, NAICS 111219, annual_avg_emplvl 65061
- U.S. Bureau of Labor Statistics: QCEW annual averages, NAICS 111219, 2025 (2026-11-04)
QCEW 2020 annual_avg_emplvl 70749; 2025 annual_avg_emplvl 65061
- U.S. Bureau of Labor Statistics: QCEW annual averages, NAICS 111219, 2025 (2026-11-04)
QCEW 2025 annual, US000, private, NAICS 111219, avg_annual_pay 48025
Free sample
Get a free sample of this report
We send the table of contents, two sample chapters and the method note, usually within one working day. You owe us nothing for asking.
- Full table of contents
- Two sample chapters
- Method note and data outline